(O tau nei e mo na'o fa'amatalaga; tau maketi e mafai ona fesuisuiai soo ma e le tatau ona faalagolago i ai mo fefaʻatauaiga!!! O le mumu e fa'ailoa ai le fa'atupula'ia, ma le lanu meamata e fa'ailoa ai le fa'aitiitia.)
Manatua: O tau e aofia ai lafoga ma afifi Unit: tone Tau:RMB
SIMETHICONE | ||||
O LE FAIA | MESIN | 5 AOKUSO | 6 AOKUSO | LALU MA LALO |
SINA SASAE | GALUEGA FAASAO | 14700-15500 | 14700-15500 | |
SINA SITE | FA'ATU'U LE AGA | 15500-15800 | 15500-15800 | |
SINA MATU | LOTO LEAGA | 15500-15800 | 15500-15800 | |
SINA TOTONU | GALUEGA FAASAO | 15000-15500 | 15000-15500 | |
O SINA SISIFO | GALUEGA FAASAO | 14700 | 14700 | |
YANGZHOU SINA | GALUEGA FAASAO | AUA LE FAI | AUA LE FAI | |
FOSANA SINA | GALUEGA FAASAO | 16000-16500 | 16000-16500 | |
JIANGSHAN SINA | GALUEGA FAASAO | 14600 | 14600 | |
ZHEJIANG SINA | GALUEGA FAASAO | 15700 | 15700 | |
SINA SITE | GALUEGA FAASAO | 18000-18500 | 17500-18500 | |
SINA SASAE | GALUEGA FAASAO | 18500-19000 | 18500-19000 |
Manatua: O tau e aofia ai lafoga ma afifi Unit: tone Tau:RMB
107 SILITONI PAA | ||||
O LE FAIA | MESIN | 5 AOKUSO | 6 AOKUSO | LALU MA LALO |
SINA SASAE | FA'ATU'U LE AGA | 13400-13700 | 13500-13700 | 50 |
SINA SITE | POLOA MASANI | 13700-13800 | 13700-13800 |
|
SINA TOTONU | FA'ATU'U LE AGA | 13500 | 13500 |
|
SINA MATU | FA'ATU'U LE AGA | 13700 | 13700 |
|
SINA SISIFO | FA'ATU'U LE AGA | 13600-13800 | 13600-13800 |
|
SINA SISIFO | GALUEGA MASANI | 13700 | 13700 |
Manatua: O tau e aofia ai lafoga ma afifi Unit: tone Tau:RMB
SU'UU SILIKONI MAUGA | ||||
O LE FAIA | MESIN | 5 AOKUSO | 6 AOKUSO | LALU MA LALO |
SHENZHEN SINA | GALUEGA FAASAO | O SE KONAFESI E TASI | O SE KONAFESI E TASI | |
ZHEJIANG SINA | GALUEGA FAASAO | 10000 | 10000 | |
JIANGXI SINA | GALUEGA FAASAO | 7500 | 7500 | |
SHANDONG SINA | GALUEGA FAASAO | 8500 | 8500 | |
DOGGUAN SINA | GALUEGA FAASAO | 7500 | 7500 |
Manatua: O tau e aofia ai lafoga ma afifi Unit: tone Tau:RMB
SUAU VINYL SILICONE | ||||
O LE FAIA | MESIN | 5 AOKUSO | 6 AOKUSO | LALU MA LALO |
SINA SASAE | POLOA MASANI | 15400 | 15400 | |
FOSANA SINA | GALUEGA FAASAO | 16000 | 16000 | |
ZHEJIANG SINA | GALUEGA FAASAO | 1600 | 1600 | |
DOGGUAN SINA | GALUEGA FAASAO | 16500-18200 | 16500-18200 | |
GUANGDONG SINA | GALUEGA FAASAO | AUA LE FAI | AUA LE FAI |
Manatua: O tau e aofia ai lafoga ma afifi Unit: tone Tau:RMB
SU'U SILIKONE MAMAITI | ||||
O LE FAIA | MESIN | 5 AOKUSO | 6 AOKUSO | LALU MA LALO |
ZHEJIANG SINA | GALUEGA MASANI | 20000 | 20000 | |
DOGGUAN SINA | GALUEGA MASANI | 15500-18500 | 15500-18500 | |
JIANGXI SINA | GALUEGA MASANI | 18500 | 18500 |
Taimi meli: Aukuso-07-2024